
| Savings Account Fees | |
| Christmas Club/ Vacation Club Early Withdraw/ Closeout | $7.50 |
| Checking Account Fees | |
| Overdraft / NSF/ Return Item | $40.00 per item |
| Overdraft Protection | $4.00 per notice |
| Stop Payment | $20.00 per request |
| Check Printing | Prices vary depending on style ordered |
| Copy of Check | $5.00 per copy |
| Other Service Fees (Applicable to all Accounts) | |
| Account Reconciliation | $50.00 per hour |
| Account Research | $50.00 per hour |
| Wire Transfers (Outgoing from UFCW of America FCU) | $20.00 per transfer |
| Deposited Item Returned | $16.00 per item |
| Lein/ Levy/ Legal Process | $100.00 per notice |
| Stop Payment on Withdrawn Check | $20.00 per item |
| Redeposit item | $16.00 per item |
| Copy of Withdrawn Check | $5.00 per copy |
| Copy of Interim Statement | $5.00 per copy |
| Account History | $1.00 per screen |
| Remail of W-9 form | $6.00 per item |
| Money Orders / Cashier's Checks | $3.00 per item |
| Western Union Money Order | $20.00 per item |
| Copy of Check that was deposited into your account | $5.00 per copy |
| IRS Backup Withholding | $100.00 per notice |
| Dormant Account | $5.00 per month if all of the following apply: * Member number has been dormant for at least twelve months * Combined balances under the member number, including IRAs, is below $50.00 * There is no outstanding loan or credit card under the member number |
| Locating Fee (for any corresspondence returned for incorrect address | $3.00 |
| Re-open closed account (for any closed shared type that is re-opened within 6 months) | $5.00 |
| Electronic Funds Transfer Fees | |
| Replacement of lost/ stolen ATM/ Visa check card | $7.00 per card |
| Remail of ATM/ Visa check card PIN | $2.00 per mailer |
| Audio Response (PAT) | First Six (6) free sessions per month, $0.50 per session thereafter |
| ATM Withdraw/ POS Transactions | First Six (6) free transactions per month, $1.00 per transaction if combined balances in the Primary Savings and Primary Checking falls below $2,500.00 during the month |
| Copy of Bill Pay Check/ ACH | $8.00 per item |
| Search PAM (Virtual Branch) Items | $50.00 per hour |
| PAM (Virtual Branch) NSF/ Return | $40.00 per item |
| Overdraft | $40.00 per item |
| Overdraft Protection | $4.00 per notice |
| ATM/ Visa Check Card Annual Fee | $16.00 per year |
| Credit Union Membership | |
| Membership Share | $25.00 par value |
| Silver Money Market Savings Account Fees | |
| Minimum Balance Fee | $4.00 if the balance falls below $2,500.00 during the month |
| Withdraws, Transfers Out, and Electronic Withdraws and Checks | First six (6) free per month, $0.50 per transaction thereafter |
| Silver Money Market Checking Account Fees | |
| Overdraft / NSF / Returned Item | $40.00 per item |
| Overdraft Protection | $4.00 per notice |
| Stop Payment | $20.00 per item |
| Check Printing | 1/2 price on standard checks |
| Copy of Check | $5.00 per copy |
| Withdraws, Transfers Out, and Electronic Withdraws and Checks | First six (6) free per month, $0.50 per transaction thereafter |
| Minimum Balance Fee | $4.00 if the balance falls below $2,500.00 during the month |
| Gold Money Market Savings Account Fees | |
| Minimum Balance Fee | $9.00 if the balance falls below $10,000.00 during the month |
| Withdraws, Transfers Out, and Electronic Withdraws and Checks | First six (6) free per month, $0.50 per transaction thereafter |
| Gold Money Market Checking Account Fees | |
| Overdraft / NSF / Returned Item | $40.00 per item |
| Overdraft Protection | $4.00 per notice |
| Copy of Check | $5.00 per copy |
| Withdraws, Transfers Out, and Electronic Withdraws and Checks | First six (6) free per month, $0.50 per transaction thereafter |
| Minimum Balance Fee | $9.00 if the balance falls below $10,000.00 during the month |
| IRA Savings / IRA Certificate of Deposit Fees | |
| Pre-59 1/2 Withdraw fee (excluding rollover and direct transfer) | $25.00 |